HITTING PLAYER | H | AB | AVG | BB | HBP | PA | OBP | R | RBI | XBH | TB | SLG | KO | SB |
Jeremy Baltz | 6 | 25 | 0.240 | 8 | 1 | 34 | 0.441 | 10 | 2 | 1 | 7 | 0.280 | 6 | 1 |
Jimmy Brennan | 2 | 16 | 0.125 | 3 | 0 | 20 | 0.250 | 5 | 2 | 1 | 3 | 0.188 | 4 | 3 |
Robert Case | 5 | 22 | 0.227 | 3 | 1 | 27 | 0.333 | 4 | 3 | 2 | 9 | 0.409 | 5 | 1 |
Josh Daniel | 2 | 19 | 0.105 | 1 | 0 | 20 | 0.150 | 3 | 2 | 0 | 2 | 0.105 | 8 | 0 |
Scott Ferrara | 5 | 26 | 0.192 | 2 | 0 | 28 | 0.250 | 8 | 3 | 1 | 8 | 0.308 | 7 | 4 |
Kevin Grove | 5 | 22 | 0.227 | 8 | 0 | 30 | 0.433 | 5 | 7 | 1 | 8 | 0.364 | 10 | 1 |
Paul Karmas | 6 | 27 | 0.222 | 4 | 0 | 32 | 0.313 | 6 | 7 | 1 | 8 | 0.296 | 4 | 1 |
Brendan Lobban | 4 | 17 | 0.235 | 1 | 0 | 18 | 0.278 | 2 | 2 | 0 | 4 | 0.235 | 9 | 0 |
Mike Lonsdale | 3 | 19 | 0.158 | 4 | 0 | 25 | 0.280 | 2 | 3 | 1 | 4 | 0.210 | 2 | 2 |
J.C. Mendoza | 1 | 16 | 0.062 | 1 | 0 | 17 | 0.118 | 2 | 1 | 0 | 1 | 0.062 | 6 | 1 |
Sean O'Hare | 7 | 22 | 0.318 | 5 | 1 | 27 | 0.481 | 6 | 2 | 1 | 8 | 0.364 | 3 | 3 |
Matt O'Herron | 8 | 23 | 0.348 | 2 | 0 | 25 | 0.400 | 3 | 4 | 2 | 10 | 0.435 | 6 | 2 |
Joe Panik | 10 | 27 | 0.370 | 6 | 0 | 35 | 0.457 | 8 | 7 | 3 | 16 | 0.593 | 4 | 6 |
Kyle Richardson | 7 | 32 | 0.219 | 3 | 1 | 36 | 0.306 | 11 | 5 | 1 | 10 | 0.313 | 6 | 4 |
Dan Roland | 4 | 20 | 0.200 | 1 | 2 | 23 | 0.304 | 2 | 3 | 2 | 6 | 0.300 | 8 | 0 |
Lincoln Sanborn | 4 | 18 | 0.222 | 3 | 0 | 21 | 0.333 | 3 | 4 | 1 | 5 | 0.278 | 2 | 0 |
Frank Schwindel | 9 | 25 | 0.360 | 1 | 1 | 28 | 0.393 | 5 | 5 | 5 | 17 | 0.680 | 3 | 0 |
Pat Talbut | 6 | 29 | 0.207 | 3 | 0 | 34 | 0.265 | 2 | 3 | 3 | 9 | 0.310 | 7 | 3 |
Matt Wessinger | 9 | 30 | 0.300 | 5 | 0 | 35 | 0.400 | 8 | 3 | 2 | 14 | 0.467 | 5 | 2 |
Rowan Wick | 6 | 26 | 0.231 | 2 | 0 | 28 | 0.286 | 6 | 2 | 1 | 7 | 0.269 | 11 | 1 |
Joe Witkowski | 5 | 18 | 0.278 | 3 | 2 | 25 | 0.400 | 6 | 5 | 3 | 8 | 0.444 | 4 | 1 |
PITCHING
|
Batting Average
Joe Panik .370
Frank Schwindel .360
Matt O'Herron .348
Sean O'Hare .318
Matt Wessinger .300
Extra Base Hits
Frank Schwindel 5
Joe Panik 3
Pat Talbut 3
Joe Witkowski 3
4 others tied with 2
Runs
Kyle Richardson 11
Jeremy Baltz 10
Scott Ferrara 8
Joe Panik 8
Matt Wessinger 8
RBIs
Kevin Grove 7
Paul Karmas 7
Joe Panik 7
Kyle Richarson 5
Joe Witkowski 5
Stolen Bases Joe Panik 6
Scott Ferrara 4
Kyle Richardson 4
Jimmy Brennan 3
Sean O'Hare 3
Pat Talbut 3
Walks
Jeremy Baltz 8
Kevin Grove 8
Joe Panik 6
Sean O'Hare 5
Matt Wessinger 5
On Base %
Sean O'Hare .481
Joe Panik .457
Jeremy Baltz .441
Kevin Grove .433
Matt O'Herron .400
Matt Wessinger .400
Joe Witkowski .400
Slugging %
Frank Schwindel .680
Joe Panik .593
Matt Wessinger .463
Joe Witkowski .444
Matt O'Herron .435
PITCHING LEADERS:
Innings Pitched
Brendan Lobban 16.0
Stephen Rivera 16.0
Anthony Cervone 15.0
Sterling Frand 15.0
Sean Hagan 15.0
Strikeouts
Stephen Rivera 19
Sean Hagan 17
Adam Davis 13
Brendan Lobban 13
Anthony Cervone 12
Earned Run Avg
Sean Hagan 0.60
Stephen Rivera 2.25
Anthony Cervone 3.00
Adam Davis 3.21
Matt Carasiti 4.09
Jose Rodriguez 4.09
WHIP
Sean Hagan 0.67
Anthony Cervone 0.87
Stephen Rivera 0.88
Adam Davis 1.14
Jake Woodward 1.36
An end of practice meeting in the middle of the infield with Coach Blankmeyer |